Physi-KULT
in action (2012
RESULTS) Results and images of club members from recent races. * = Personal bests ** = Club record *** = National record Click on the date for a link to the full event results (if available) |
Date |
Race/Location | Athlete | TIme (distance) |
It's
a Wonderful Run Senaca Falls, NY (5k) |
Steve Boyd | 15:49 | |
Brant Stachel | 17:07 | ||
Jeffrey Brison | 17:14 | ||
Steve Blostein | 18:28 | ||
Rocky's 5K, Sleepy Hollow, NY | Jeffrey Brison | 17:34 | |
Canadian
XC Championships, Vancouver, BC (8K) |
Steve Boyd | 26:02.18 | |
Jeff Lapierre | 29:48.21 | ||
Bob McGraw | 29:51.46 | ||
Clive Morgan | 30:17.47 | ||
Steven Blostein | 30:36.45 | ||
Myra MacDonald | 33:43.94 | ||
Ontario
Masters XC Championships, |
Steve Boyd | 16:19.06 | |
Rodney Loeppky | 17:02.69 | ||
Chris Minns | 17:29.94 | ||
Nicholas Mosey | 17:40.46 | ||
Rob Miller | 18:07.81 | ||
Jeff Lapierre | 18:08.46 | ||
Bob McGraw | 18:22.72 | ||
Yves Filion | 18:25.12 | ||
Steven Blostein | 19:07.84 | ||
Clive Morgan | 19:30.62 | ||
Christy Barber | 19:50.18 | ||
Richard Ascough | 20:02.94 | ||
Joanne Armstrong | 20:35.06 | ||
Margarita Babkova | 20:37.75 | ||
Myra MacDonald | 20:53.84 | ||
Athletics
Ontario XC Championships, |
Chet Moran (Bantam Boys 2K) | 8:55.25 | |
Heather Jaros (Midget Girls 3K) | 10:39.84 | ||
Branna MacDougall (Midget Girls 3K) | 11:02.62 | ||
Jaycee Farmer (Midget Girls 3K) | 12:01.52 | ||
Christina Papadakis (Midget Girls 3K) | 12:13.34 | ||
Cameron Linscott (Midget Boys 3K) | 13:41.40 | ||
Nicole Armstrong (Youth Girls 4K) | 15:08.84 | ||
Emily Drouin (Youth Girls 4K) | 15:19.43 | ||
Adrienne Morgan (Youth Girls 4K) | 15:45.56 | ||
Noa Amsom (Youth Girls 4K) | 16:44.81 | ||
Hannah Ascough (Youth Girls 4K) | 17:14.28 | ||
Nick Belore (Youth Boys 6K) | 19:40.94 | ||
Felix Lafontant (Youth Boys 6K) | 20:47.90 | ||
Kevin Bates (Youth Boys 6K) | 22:08.15 | ||
Chris Adams (Youth Boys 6K) | 22:08.56 | ||
Cameron Levac (Junior Boys 8K) | 27:52.93 | ||
Ceilidh Stubbs (Senior Women 6K) | 23:49.34 | ||
Rachel Herron (Senior Women 6K) | 24:47.44 | ||
Kevin Coffey (Senior Men 10K) | 32:26.03 | ||
Glen
Tay Block Race, Perth, ON (14.7K) |
Jeffrey Brison | 55:33 | |
Pride
& Remembrance Run, Toronto |
Rodney Loeppky | 16:21.7 (5k) | |
Smith Falls Triathlon | Blair Morgan | 1:05:40.9 | |
Clive Morgan | 1:10:05.2 | ||
Reddendale
Ramble, 5k Kingston |
Steve Boyd | 15:27.9 | |
Blair Morgan | 15:41.3 | ||
Kevin Coffey | 15:44.0 | ||
Nick Belore | 16:33.0 | ||
Rodney Loeppky | 16:34.4 | ||
Brant Stachel | 16:44.3 | ||
Cameron Levac | 16:47.2 | ||
Richard Raaflaub | 17:24.6 | ||
Rob Miller | 17:38.5 | ||
Jeff Lapierre | 17:41.1 | ||
Matthew Eliot | 17:46.5 | ||
Chris Adams | 18:15.5 | ||
Steven Blostein | 18:18.8 | ||
Adrienne Morgan | 19:21.8 | ||
Agathe Nicholson | 19:39.7 | ||
Margarita Babkova | 20:18.2 | ||
Sue Joy | 20:31.4 | ||
Myra MacDonald | 20:52.4 | ||
Hannah Ascough | 21:35.8 | ||
Beat
Beethoven 8k, Kingston |
Kevin Coffey | 25:37.7 | |
Pat McDermott | 27:36.7 | ||
Cameron Levac | 28:18.2 | ||
Rob Miller | 28:20.6 | ||
Richard Raaflaub | 28:31.4 | ||
Brant Stachel | 28:33.8 | ||
Steven Blostein | 30:20.1 | ||
Margarita Babkova | 32:27.8 | ||
Edward Kooistra | 32:28.6 | ||
Rick Royce | 32:51.5 | ||
P-K/Queen's
Meet, Invista Track, Kingston |
Rachel Villalta | 2:28.8 (800m) | |
Hunter Andrin | 2:03.4 (800m) | ||
Chris Adams | 2:13.2 (800m) | ||
Cleo Boyd | 9:35.0 (3,000m) | ||
Brianna Bradley | 10:34.4 (3,000m) | ||
Dylan O'Sullivan | 8:34.1 (3,000m) | ||
Blair Morgan | 8:46.8 (3,000m) | ||
Nick Belore | 9:07.4 (3,000m) | ||
Cam Levac | 9:30.8 (3,000m) | ||
Brant Stachel | 9:39.5 (3,000m) | ||
Matt Elliot | 9:51.5 (3,000m) | ||
2012-05-26 |
Ottawa Race Weekend (5k) | Jeff Lapierre | 17:33.8 |
Colin Fewer | 31:46.7 | ||
Steve Boyd | 32:21.3 | ||
Richard Minichiello | 32:56.1 | ||
Kevin Coffey | 33:18.2 | ||
Christian Mercier | 2:33:57.6 | ||
Will Baird | 4:33:33.0 | ||
RCLDS
meet (5,000m), London |
Blair Morgan | 15:25.07 | |
|
Cleo Boyd | 16:54.73 | |
|
(see Micheal DelMonte's video) | Brant Stachel | 17:05.01 |
|
|||
Sporting
Life 10k, Toronto |
Christy Barber | 38:24 | |
|
|||
5Peaks
Trail Run (5k sport), Kingston |
Myra MacDonald | 22:12.9 | |
|
|||
|
|||
BCAK 5k, Kingston | Jeff Lapierre | 16:44.6 | |
|
Margarita Babkova | 18:51.2 | |
|
|||
Goodlife
Marathon, Toronto |
Agathe Nicholson | 3:04:15 | |
|
Sue Joy | 3:17:52 | |
|
Rick Haas | 3:24:33* | |
|
|||
Fleur
de Lys Track Meet, Montreal |
Cleo Boyd | 9:52.49* (3,000m) | |
|
Blair Morgan | 15:19.18* (5,000m) | |
|
|||
Scotia
Bank Half-marathon, Montreal |
Richard Minichiello | 1:10:06.6* | |
|
Christian Mercier | 1:10:52.8 | |
|
|||
Limestone
Half-marathon & 5k Kingston |
Blair Morgan | 15:38.6* (5k) | |
Kevin Coffey | 15:47.3 (5k) | ||
|
Yves Filion | 17:33.6 (5k) | |
|
Jeff Brison | 17:53.1 (5k) | |
|
Steve Blostein | 18:41.9 (5k) | |
|
Rick Royce | 20:28.8 (5k) | |
|
Rob Miller | 1:20:13.2 (21.1k) | |
|
Richard Raaflaub | 1:23:17.6* (21.1k) | |
|
Clive Morgan | 1:24:20.9 (21.1k) | |
|
Margarita Babkova | 1:30:55.5 (21.1k) | |
|
|||
Toronto Yonge St. 10k | Christian Mercier | 30:44.5 | |
|
Richard Minichiello | 30:49.6 | |
|
Kevin Coffey | 32:10.2 | |
|
Christine Digiovanni | 39:32.7 | |
Puma
race series #2, 5k Assiniboine Park, Winnipeg |
Brant Stachel | 17:24 | |
|
|||
|
|||
Mercedes
Benz 10k, Oakville |
Michael Gill | 32:25.3 | |
Minto
Run for Reach, Ottawa |
Jacob Cameron | 34:03.7 (10k) | |
Jeff Lapierre | 17:30.5 (5k) | ||
|
|||
Jordan 5k | Michael Gill | 15:17.7 | |
|
|||
Harry's
Spring Runoff, Toronto (8k) |
Rick Minichiello | 0:26:05.3 | |
|
Margarita Babkova | 0:33:00.5 | |
Christine Digiovanni | 34:02.6 | ||
|
|||
Good
Friday Road Race, |
Blair Morgan | 16:04* | |
|
Clive Morgan | 18:23 | |
|
|||
Dome
High School Meet 2, Louis Riel Dome, Ottawa |
Heather Jaros | 2:18.22 (800m) | |
|
Rebecca Jaros | 2:20.14 (800m) | |
2012-03-25 |
Aound
the Bay, Hamilton 5k 30k |
Brant Stachel | 17:25.9 (5k) |
|
Kevin Coffey | 1:50:02.8 (30k) | |
|
Edward Kooistra | 2:14:26.6 (30k) | |
|
Flo Atkins | 3:17:29.6 (30k) | |
|
|||
Sleepy
Hollow Half Marathon, Tarrytown, NY |
Jeff Brison | 1:22:01 | |
|
|||
|
|||
NACAC XC, Port of Spain, Trinidad | Colin Fewer | 25:15.60 (8k) | |
|
Cleo Boyd | 14:38.52 (4k) | |
|
|||
Chilly
Half Marathon, Burlington |
Stephen Miller | 1:14:14.4 | |
|
|||
Athletics
Ontario B/M/J Indoor Championships, TTFC, Toronto |
Blair Morgan* | 8:49.62 (3,000m) | |
|
|||
Super
Saturdays Meet #3, Louis-Riel Dome, Ottawa |
Joanne Armstrong | 5:25.69 (1,500m) | |
Jacob Cameron* | 8:52.54 (3,000m) | ||
|
Nick Belore* | 9:44.44 (3,000m) | |
|
Matt Elliot* | 9:47.55 (3,000m) | |
Jeff Lapierre | 10:05.11 (3,000m) | ||
|
Chris Adams* | 10:23.49 (3,000m) | |
|
Nicole Armstrong* | 10:49.66 (3,000m) | |
|
Heather Jaros* | 10:55.08 (3,000m) | |
|
Adrienne Morgan | 11:23.29 (3,000m) | |
|
Rebecca Jaros | 11:38.54 (3,000m) | |
YMCA
Half Marathon, Peterborough |
Tim Johnson | 1:25:48.3 | |
|
|||
|
|||
OMA
Indoor Championships, TTFC, Toronto |
Rodney Loeppky* | 9:37.29 (3,000m) | |
|
|||
KRRA
Twosome Run, Kingston (5k) |
Richard Raaflaub | 18:38 | |
|
Clive Morgan | 19:23 | |
|
Margarita Babkova | 20:47 | |
|
Rick Royce | 21:05 | |
Boston University Valentines Invitational, Boston, MA | Steve Boyd (M45***) | 15:29.52 (5,000m) |
|
U
of Ottawa Winter Invitational, Louis Riel Dome, Ottawa |
Clara Langley | 10:19.52 (3,000m) | |
|
Adrienne Morgan | 10:53.93 (3,000m) | |
|
Richard Minichiello | 8:56.19 (3,000m) | |
|
Heather Jaros* | 4:54.98 (1,500m) | |
|
Nick Belore* | 4:29.40 (1,500m) | |
|
Matthew Elliot* | 4:31.79 (1,500m) | |
|
|||
Fred Foote Memorial Meet, U of Toronto | Mike Gill | 8:49.75 (3k) | |
|
|||
Dion
Frontenac Snowshoe Race, |
Kevin Armstrong | 38:31 | |
|
Rick Royce | 41:22 | |
|
Myra MacDonald | 42:12 | |
|
|||
Ontario
Masters Invitational 5,000m Toronto Track and Field Center |
Agathe Nicholson (W50***) | 18:58.48 | |
Sue Joy (W35***) | 19:34.98 | ||
Resolution
Run 8k, Kingston |
Jeffrey Brison | 29:51.0 | |
|
Richard Raaflaub | 30:15.9 | |
|
Clive Morgan | 30:38.0 | |
|
Kevin Armstrong | 32:29.5 | |
|
Margarita Babkova | 33:18.5 | |
|
Rick Royce | 34:01.8 | |
|
Myra MacDonald | 34:36.2 | |
|
Matt Elliot | 5:09.7 | |
|
Adrien Noble | 5:10.0 | |
|
Yves Filion | 5:11.4 | |
|
Kevin Armstrong | 5:20.9 | |
|
Clive Morgan | 2 | |
|