Physi-KULT
in action (Archive) Here are past results and images of club members. * = Personal bests ** = Club record *** = National record Click on the date for a link to the full event results (if available) |
Date |
Race/Location | Athlete | TIme (distance) |
It's
A Wonderful Run (5k), Senaca Falls, NY |
Steve Boyd | 15:43 | |
|
Jeffrey Brison | 17:32 | |
Junior
Canadian XC Championships (5k), Vancouver |
Cleo Boyd | 19:02 | |
Clara Langley | 19:30 | ||
Canadian
Masters XC Championships, Vancouver |
Steve Boyd | 27:59 | |
Rob Miller | 30:43 | ||
Bob Mcgraw | 31:12 | ||
Richard Raaflaub | 31:12 | ||
Steven Blostein | 33:29 | ||
Christy Barber | 33:38 | ||
Clive Morgan | 34:05 | ||
Christine Ross | 35:22 | ||
Hannukah
Hustle 5k, Oakville |
Mike Gill | 15:33.9 | |
|
Brant Statchel | 17:04.0 | |
Hobble
Gobble Prediction Run, Potsdam, NY |
Rick Royce | 21:05.3 | |
|
|||
AO
Cross Country Championships, Guelph |
Chris Adams | 14:23.6 (4k) | |
Nicole Armstrong | 14:57.4 (4k) | ||
Brianna Bradley | 15:25.3 (4k) | ||
Heather Jaros | 15:30.5 (4k) | ||
Adrienne Morgan | 16:14.0 (4k) | ||
Rebecca Jaros | 16:26.3 (4k) | ||
Cleo Boyd | 18:09.3 (5k) | ||
Leah McGraw | 22:08.6 (5k) | ||
Adrien Noble | 21:48.47 (6k) | ||
Matthew Eliot | 22:35.31 (6k) | ||
Blair Morgan | 27:35.38 (8k) | ||
Michael Gill | 32:07.18 (10k) | ||
Ontario
Masters XC Championships (5k), Guelph |
Rodney Loeppky | 16:34.78 | |
Bob McGraw | 17:23.84 | ||
Richard Raaflaub | 17:27.06 | ||
Rob Miller | 17:31.18 | ||
Clive Morgan | 17:53.81 | ||
Yves Filion | 17:58.22 | ||
Steven Blostein | 18:38.81 | ||
Christy Barber | 18:50.50 | ||
Christine Ross | 20:06.62 | ||
KRRA
Anniversary Run (10k), Kingston |
Cameron Levac | 35:40.8 | |
Margarita Sviajina | 41:00.0 | ||
Rick Royce | 41:43.4 | ||
Myra MacDonald | 42:14.6 | ||
Colleen Coderre | 44:01.1 | ||
2011-10-30 |
Sunnybrook
XC (8k), Toronto |
Christy Barber | 33:08.00 |
Fkight
at Fort Fright (5k), Kingston |
Cameron Levac | 17:14.8 | |
Don
Farquharson Memorial XC (4k), Toronto |
Christy Barber | 15:55.00 | |
Sydenham Trail Run (8k) | Steven Blostein | 31:20.0 | |
Kevin Armstrong | 32:21.3 | ||
Margarita Sviajina | 32:58.5 | ||
Myra MacDonald | 33:48.7 | ||
Rick Royce | 33:54.5 | ||
Joanne Armstrong | 34:39.6 | ||
Colleen Coderre | 36:17.6 | ||
Scotiabank
Marathon, Toronto |
Christian Mercier | 2:28:32.2 | |
|
Agathe Nicholson | 3:01:33.5 | |
|
Christine Ross | 3:05:06.4 | |
Scotiabank Half Marathon | Richard Minichiello | 1:10:26.0 | |
Festival
of Races (5k), Syracuse |
Rick Royce | 19:27 | |
|
Myra MacDonald | 19:53* | |
|
|||
Taylor
Creek XC (5k), Toronto |
Rodney Loeppky | 17:48 | |
Yves Filion | 18:15 | ||
Christy Barber | 20:08 | ||
Christine Ross | 20:25 | ||
|
|||
Huffin'
Puffin Half Marathon, Mount Pearl, NL |
Joe Dunford | 1:14:51 | |
|
|||
Oasis
Zoo Run, 10k, Toronto |
Richard Minichiello | 32:52.5 | |
|
|||
Sandbanks
5/10k, Picton |
Lisa Rooke | 20:48.0 (5k) | |
|
|||
|
|||
5km
and 1/2 Marathon, Brockville |
Kevin Armstrong | 19:17 (5k) | |
|
Fred Topham | 19:50 (5k) | |
|
Rick Royce | 20:28 (5k) | |
|
Margarita Sviajina | 1:30:02 (1/2 marathon) | |
|
Myra MacDonald | 1:40:40 (1/2 marathon) | |
Rock
the Road 10k, London |
Mike Gill | 31:57.8 | |
|
|||
Coupe
Dix30, Brossard, Que. |
Christian Mercier | 32:13.3 | |
|
|||
|
|||
Sprint
Triathlon, Cornwall |
Blair Morgan | 1:04:41 | |
|
Clive Morgan | 1:06:46 | |
|
Adrienne Morgan | 1:17:14 | |
|
|||
Downtown
5k, Brockville |
Yves Filion | 17:45 | |
|
|||
2011-07-31 |
K-Town
Triathlon, Kingston |
Clive Morgan | 3:17:53.4 (Long Course) |
|
Blair Morgan | 1:30:54.9 (Short Course) | |
|
Adrienne Morgan | 1:52:35.2 (Short Course) | |
|
KCVI (Charly Allen) | 2:42:44.8 (Long Course Relay) | |
|
Passing
Wind (Bob McGraw) |
2:48:16.7 (Long Course Relay) | |
|
PhysiKult (Steve Blostein, Bill McIlroy & Steve Boyd) | 2:43:22.5 (Long Course Relay) | |
|
Triple
Threat (Alex Hinton, Rob Asselstine) |
2:46:44.0 (Long Course Relay) | |
Downtown
Dash, Burlington |
Christine DiGiovanni | 42:22.6 | |
|
|||
Run
for Roger's House 5k, Barrhaven |
Richard Minichiello | 32:40.5 | |
|
|||
2011-07-03 |
Sydenham Triathlon | Blair Morgan | 1:04:18 (Sprint) |
|
Steve Blostein | 1:05:23 (Sprint) | |
|
Adrienne Morgan | 1:14:48 (Sprint) | |
|
Clive Morgan | 2:16:24 (Olympic) | |
|
Danae Morris | 1:11:17 (Super Sprint) | |
|
|||
Limestone
Mile, Kingston |
Cleo Boyd | 5:19.2 | |
|
Nicole Armstrong | 5:27.8 | |
|
Brianna Bradley | 5:37.2 | |
|
Adrienne Morgan | 5:45.7 | |
|
Joanne Armstrong | 5:47.3 | |
|
Leah McGraw | 8:16.2 | |
|
Jeff Archer | 4:23.9 | |
|
Rob Asselstine | 4:26.1 | |
|
Hunter Andrin | 4:46.9 | |
|
Blair Morgan | 4:49.8 | |
Barry's Bay Triathlon | Blair Morgan | 1:40:38 | |
Clive Morgan | 1:42:57 | ||
Emilie's Run,
5k Ottawa |
Agathe Nicholson | 18:49.8 | |
2011-06-18 |
Reddendale
Ramble, Kingston 1,500m |
Kieran L'Abbe | 4:34.1 |
Christina Papadakis | 5:28.6 | ||
5k | Mike Gill | 15:32.0 | |
Rick Minichiello | 15:36.8 | ||
Steve Boyd | 15:47.0 | ||
Blair Morgan | 16:22.5 | ||
Cam Levac | 16:32.2 | ||
Tim Blackwell | 16:53.5 | ||
Brant Stachel | 17:07.8 | ||
Rich Raaflaub | 17:57.5 | ||
Clara Langley | 18:33.1 | ||
Steve Blostein | 18:44.3 | ||
Agathe Nicholson | 19:09.3 | ||
Brianna Bradley | 19:56.1 | ||
Rick Royce | 20:04.2 | ||
Adrienne Morgan | 20:11.1 | ||
Myra MacDonald | 20:14.4 | ||
Margarita Sviajina | 20:18.5 | ||
Colleen Codere | 21:20.5 | ||
Sue Joy | 21:27.3 | ||
Hannah Ascough | 21:28.2 | ||
Will Baird | 21:39.5 | ||
Flo Atkins | 28:23.1 | ||
Beat Beethoven
8k Kingston |
Rob Asselstine | 25:50.8 |
|
Hunter Andrin | 27:55.4 | ||
Rob Miller | 29:34.2 | ||
Agathe Nicholson | 30:54.9 | ||
Clara Langley | 31:04.3 | ||
Margarita Sviajina | 32;37.7 | ||
Rick Royce | 32:44.0 | ||
Myra MacDonald | 32:56.3 | ||
Hannah Ascough | 36:03.8 | ||
Will Baird | 36:13.9 | ||
Leah McGraw | 38:08.8 | ||
Ottawa Marathon | Christian Mercier | 2:25:19.2 | |
Ottawa Race Weekend Nordion 10K |
Colin Fewer | 30:55.7 | |
Steve Boyd | 32:10.6 | ||
Rick Minichiello | 32:16.0 | ||
Emily Tallen | 35:35.7 | ||
Goodlife Toronto Half-Marathon | Agathe Nicholson | 1:26:04.7** | |
Flo Atkins | 2:09:02.8* | ||
TD Waterhouse
Stadium, London, ON (10,000m) |
Michael Gill | 31:25.41 | |
Steve Boyd | 31:31.21***(M45-49) | ||
Dylan O'Sullivan | 32:06.51* | ||
Kingston, ON 5k | Rob Asselstine | 15:26.0 | |
Steve Boyd | 15:41.4 | ||
Yves Filion | 17:41.5 | ||
Richard Raaflaub | 18:05.6 | ||
Rob Miller | 18:08.0 | ||
Agathe Nicholson | 19:06.3*** | ||
Margarita Sviajina | 20:00.5 | ||
Myra MacDonald | 20:05.4* | ||
Colleen Coderre | 21:33.1 | ||
Sporting Life 10k, Toronto | Michael Gill | 30:55.3 | |
Richard Minichiello | 31:07.6 | ||
Marie Elliot | 37:44.2 | ||
Christy Barber | 38:54.9 | ||
Lucia Mahoney | 42:30.9 | ||
Boston Marathon | Tim Johnson | 2:55:30 | |
Ottawa Physio
race, Ottawa, ON |
Flo Atkins | 59:26.4* | |
Backs in Motion, Toronto, ON |
Christy Barber | 19:31 (5k) | |
Christine DiGiovanni | 41:51 | ||
Scotia
bank Half Marathon, |
Christian Mercier | 1:10:43.3 | |
Sun Run, Vancouver, BC | Colin Fewer | 30:27.0 | |
Rick Minichiello | 31:36.0 | ||
Matt Setlack | 32:28.1* | ||
Emily Tallen | 34:29.7 | ||
Virgin Marathon, London, GB |
Stephen Miller | 2:48:52* | |
Subaru
Run Series 5k, |
Mike Gill | 15:07.9 | |
Rob Asselstine | 15:14.9 | ||
Alex Hinton | 15:17.4 | ||
Steve Boyd | 15:18.7 | ||
Dylan O'Sullivan | 15:20.7 | ||
Stephen Miller | 16:35.4 | ||
Marie Elliot | 18:49.5 | ||
Harry's Spring
Run Off, Toronto, ON (8k) |
Rick Minichiello | 26:41.9 | |
Emily Tallen | 28:18.2 | ||
Christine Digiovanni | 33:40.9 | ||
Around the Bay, Hamilton |
Christian Mercier | 1:42:48.6 (30k) | |
Tim Johnson | 2:02:01.4 (30k) | ||
Peter McGregor | 2:06:27.8 (30k) | ||
Florence Atkins | 3:26:27.8 (30k) | ||
Mike Gill | 15:27.2 (5k) | ||
Rob Asselstine | 15:34.1 (5k) | ||
Dylan O'Sullivan | 15:38.3 (5k) | ||
Alex Hinton | 15:42.9 (5k) | ||
Steve Boyd | 15:46.6 (5k) | ||
Dorelle Hinton | 19:08.6 (5k) | ||
CDC Hotel
Dieu Run, Kingston |
Tim Blackwell | 17:02 (5k) | |
AO Bantam
Midget Junior Championships, TTFC, Toronto |
Heaher Jaros | 3:58.78 (1,200m) | |
Super Saturday
Dome Meet, Louis-Riel Dome, Ottawa (3,000m run) |
Mike Gill | 8:49.72 | |
Matt Setlack | 8:52.64 | ||
Blair Morgan | 9:07.32 | ||
Emily Tallen | 9:23.76* (new dome record) | ||
Cam Levac | 9:24.09* | ||
Kieran L'Abbe | 10:13.67* | ||
Nicole Armstrong | 10:53.76* | ||
Lisa Rooke | 10:54.96* | ||
Ontario
Masters Indoor Championships, TTFC, Toronto |
Yves Filion | 10:22.15 (3,000m) | |
Dion
Switzerville Red Barn Snowshoe Race |
Kevin Armstrong | 33:16 (6k) | |
RickRoyce | 36:09 (6k) | ||
AO Youth/Senior
Championships, TTFC, Toronto |
Rebecca Jaros | 2:33.69 (800m) | |
Ontario vs
Québec Midget Match, TTFC, Toronto |
Heather Jaros | 2:23.46 (800m) | |
Twosome run, Kingston (5k) |
Rob Asselstine | 16:08 | |
Cam Levac | 16:52 | ||
Dale Bauder | 18:30 | ||
Richard Raaflaub | 18:43 | ||
Cleo Boyd | 18:58 | ||
Myra MacDonald | 20:40 | ||
Margarita Sviajina | 20:47 | ||
Rick Royce | 21:04 | ||
Rebecca Jaros | 21:17 | ||
Louis-Riel Dome, Ottawa | Adrienne Morgan | 11:15.12* (3,000m) | |
Matt Elliot | 10:13.63* (3,000m) | ||
|
Dylan O'Sullivan | 8:41.86* (3,000m) | |
Rick Minichiello | 8:43.55* (3,000m) | ||
Blair Morgan | 8:46.63* (3,000m) | ||
Brant Stachel | 9:45.32 (3,000m) | ||
Boston University
Valentine Invitational |
Christian Mercier | 14:57.19* (5,000m) | |
Jeff Archer | 8:46.08 (3,000m) | ||
Flying Angels Meet - TTFC | Blair Morgan | 9:13 (3,000m) | |
TTFC - York University | Mike Gill | 8:44.38 (3,000m) | |
Steve Boyd | 8:53.45 (3,000m) | ||
McGill Team
Challenge, McGill University |
Jeff Archer | 8:49.19 (3,000m) | |
Rob Asselstine | 8:55.40 (3,000m) | ||
Charley Allen | 3:57.61* (1,500m) | ||
Jeff Archer | 4:05.69 (1,500m) | ||
Fred Foote
Memorial University of Toronto |
Jeff Archer | 8:46.79 (3,000m) | |
Steve Boyd | 8:49.35 (3,000m)*** | ||
Dylan O'Sullivan | 8:49.99 (3,000m) | ||
Louis-Riel Dome, Ottawa | Jeff Archer | 2:39.06 (1,000m) | |
Dylan O'Sullivan | 2:40.74 (1,000m) | ||
Jeff Archer | 4:08.84 (1,500m) | ||
Dylan O'Sullivan | 4:12.54 (1,500m) | ||
Blair Morgan | 8:51.82 (3,000m) |