Physi-KULT
in action. Results and images of club members from recent races. * = Personal bests ** = Club record *** = National record Click on the date for a link to the full event results (if available) If you have any results or images you wish to share please send them to: morganc 'at' kgh.kari.net (replace the 'at' with @, you know how it is done.) Archived results from earlier races can be found here: 2011 2012 |
Date |
Race/Location | Athlete | TIme (distance) |
County Marathon, Picton | Wayne Rice | 3:18:02.2 (Marathon) | |
Vic Matthews Open, Guelph | Rob Asselstine | 32:50.4 (10k) | |
Zoo Run, Toronto | Kevin Coffey | 32:08.4 (10k) | |
Army Run, Ottawa | Jeff Lapierre | 17:13.2 (5k) | |
Queen's XC Invitational, Kingston | Rob Asselstine | 33:04.5 (10k) | |
Dunrobin
KOS Triathlon, |
Branna MacDougall | 42:21.1 | |
Cornwall Triathlon (Sprint) | Danae Morris | 1:14:59.0 | |
Chris
Thater Memorial 5k, |
Steve Boyd | 15:53 | |
Jeffrey Brison | 18:04 | ||
Legion National Youth Championships, Langley, BC | Heather Jaros | 10:47.72 | |
Muskoka Rocks 5k | Nick Mosey | 16:52.9 | |
Aug.
4 |
K-Town
Triathlon, Kingston |
Physi-Kult Relay |
2:30:05.4 (B. Morgan/B. McIlroy/J. Archer) |
Clive Morgan (Long Course) | 3:04:21.8 | ||
Own The Podium (Relay) | 3:12:20.5 (A. Nicholson) |
||
Provincial
Triathlon Championships (Draft Legal), Ottawa |
Blair Morgan | 55:24.4 | |
N.
Glenmore Park, Calgary, AB |
Felix Lafontant | 35:38.96 | |
AO
Jr./Sr/ Championships, TTFC, Toronto |
Branna MacDougall | 4:41.38 (1500m) | |
Nicole Armstrong | 2:12.84 (800m) | ||
Julie-Anne Staelhi | 4:31.16 (1500m) | ||
Subaru
Chase 4 miler, Buffalo, NY |
Steve Boyd | 21:04 | |
Jeffrey Brison | 23:55 | ||
Brant Stachel | 23:57 | ||
Canadian Junior Track Championships, Ste-Therese, QC | Nicole Armstrong | 2:11.84 (800m) | |
World
Youth Track Championships, Donetsk, Ukraine |
Heather Jaros | 4:45.21 (1500m) | |
Jul.07 |
Sydenham Triathlon | Blair Morgan | 2:04:03.0 (Olympic Tri) |
Clive Morgan | 1:07:46.8 (Sprint Tri) | ||
Adrienne Morgan | 20:16.8 (5k run) | ||
Wolfe Island Classic, 5k | Matt Eliot | 17:50 | |
Pierre Ballester | 20:22 | ||
Wayne Rice | 20:30 | ||
Margarita Babkova | 21:11 | ||
Audethy Talleck | 24:52 | ||
Stampede
Road Race, 5k Calgary, Alberta |
Felix Lafontant | 16:37.35 | |
London Meet #4, 1500 night | Cleo Boyd | 4:34.63 | |
Julie-Ann Staehli | 4:27.93 | ||
Nicole Armstrong | 4:29.21 | ||
Heather Jaros | 4:44.29 | ||
Ottawa Twilight Meet #3 | Adrienne Morgan | 10:55.74 (3,000m) | |
Walter
Kostric Meet, Birchmount Stadium, Toronto |
Nicole Armstrong | 2:10:11 (800m) | |
Heather Jaros | 2:12:76 (800m) | ||
Limestone Mile, Kingston | Jeff Archer | 4:27.2 | |
Felix Lafontant | 4:46.5 | ||
Matt Eliot | 5:06.8 | ||
Cleo Boyd | 5:12.2 | ||
Wayne Rice | 5:39.1 | ||
Leah McGraw | 6:32.5 | ||
Canadian
T&F Championships, Moncton |
JulieAnne Staelhi (3,000m Steeplechase) | 10:20.45 | |
Josh Potvin (1,500m) | 1:53.40 | ||
Ottawa Twilight Meet #1 | Nicole Armstrong | 4:32.30 | |
Cleo Boyd | 4:40.03 | ||
Reddendale
Ramble, 5K Kingston |
Kevin Coffey | 15:01.9 | |
Blair Morgan | 15:15.0 | ||
Steve Boyd | 15:42.2 | ||
Felix Lafontant | 16:28.4 | ||
Nick Mosey | 16:31.9 | ||
Brant Stachel | 16:54.1 | ||
Chris Adams | 17:04.5 | ||
Matt Elliot | 17:2.8 | ||
Jeff Lapierre | 17:51.4 | ||
Adrienne Morgan | 19:09.9 | ||
Rick Royce | 19:24.1 | ||
Wayne Rice | 19:51.9 | ||
Richard Ascough | 20:02.1 | ||
Margarita Babkova | 20:22.1 | ||
Ed Kooistra | 21:03.2 | ||
Hannah Ascough | 21:09.3 | ||
Beat
Beethoven, 8k Kingston |
Rob Asselstine | 27:12.2 | |
Felix Lafontant | 27:20.2 | ||
Brant Stachel | 27:57.5 | ||
Matt Elliot | 28:20.5 | ||
Yves Fillion | 29:16.7 | ||
Rob Miller | 31:13.1 | ||
Rick Royce | 32:02.4 | ||
Margarita Babkova | 33:17.4 | ||
Wayne Rice | 33:48.9 | ||
HTG
Sports 5K, Ottawa |
Nick Mosey | 16:33.9 | |
Ottawa 10k | Christian Mercier | 31:06.2 | |
Kevin Coffey | 31:27.6 | ||
Steve Boyd | 32:44.8 | ||
Jeff Lapierre | 36:39.2 | ||
Brooklyn Half Marathon | Jeffrey Brison | 1:19:18 | |
Limestone Half Marathon, Kingston |
Kevin Coffey | 1:08:29.6* | |
Clay Patterson | 1:08:52.9 * | ||
Margarita Babkova | 1:33:01.9 | ||
Fred Topham | 1:33:46.5 | ||
Limestone 5k, Kingston | Jeff Costen | 15:10.0* | |
Blair Morgan | 15:10.1* | ||
Trevor Walmsley | 16:32.0 | ||
Nick Mosey | 16:40.8 | ||
Clara Langley | 17:44.4 | ||
Yves Fillion | 17:46.5 | ||
Veronica Allen | 18:12.6 | ||
Clive Morgan | 18:53.2 | ||
Rob Miller | 18:56.8 | ||
Rick Royce | 19:53.3 | ||
Rachel Herron | 19:59.7 | ||
Hannah Ascough | 21:03.5 | ||
Sun Run, Vancouver,BC | Christian Mercier | 30:41* (10k) | |
Yonge St. 10k, Toronto | Kevin Coffey | 30:16.6* | |
Apr.15 |
Boston Marathon | Rick Haas | 3:49:34 |
Apr.14 |
5K | Christian Mercier | 15:01* |
Harry's Spring Run Off, Toronto | Rick Royce | 33:31.7 (8k) | |
Mar.24 |
Around the Bay, Hamilton | Kevin Coffey | 1:39:24.0* (30k) |
Rick Haas | 2:21:50.4* | ||
Steve Blostein | 18:30.3 (5k) | ||
Sleepy Hollow Half Marathon, NY | Jeff Brison | 1:22:08 | |
Super Saturday Series #3 Louis Riel Dome, Ottawa |
MacDougall, Branna | 5:04.81 (1,500m) | |
Langley, Clara | 10:07.19 (3,000m) | ||
Adrienne Morgan | 10:46.53 (3,000m) | ||
Eliot, Matt | 4:34.89 (1,500m) | ||
Lafontaine, Felix | 9:23.81 (3,000m) | ||
Adams, Nicholas | 10:33.29 (3,000m) | ||
Coffey, Kevin | 15:03.18 (5,000m) | ||
Mercier, Christian | 15:18.45 | ||
Walmslay, Trevor | 16:00.07 | ||
Stachel, Brant | 16:22.52 | ||
Mosey, Nick | 16:40.16 | ||
Twosome Run, Kingston 5k | Felix Lafontant | 17:07 | |
Trevor Wamsley | 17:37 | ||
Rick Royce | 21:40 | ||
UofOttawa Winternational Invitational |
Langely, Clara | 10:08.58 (3,000m) | |
Morgan, Adrienne | 10:25.07 (3,000m) | ||
Belore, Nicholas | 9:01.06 (3,000m) | ||
Resolution Run, Kingston 8k | Kevin Coffey | 24:56.9 | |
Trevor Walmsley | 26:43.0 | ||
Clive Morgan | 30:03.3 | ||
Kevin Bates | 30:17.5 | ||
Margarita Babkova | 32:25.6 | ||
Fred Topham | 33:47.5 | ||
Rick Royce | 33:48.0 | ||