Results | |||||||
---|---|---|---|---|---|---|---|
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
5k
Overall 5k Age Groups Youth 1500m |
5k
Overall 5k Age Groups Youth 1500m |
5k
Overall 5k Age Groups Youth 1500m |
5k
Overall 5k Age Groups Youth 1500m |
5k
Overall 5k Age Groups Youth 1500m |
5k
Overall 5k Age Groups Youth 1500m |
5k
Overall 5k Age Groups Youth 1500m |
5k
Overall 5k Age Groups Youth 1500m |
Course Records | ||
---|---|---|
Overall | Kevin Coffey | 14:52.0 (2014) |
Victoria Coates | 16:42.88 (2016) | |
Masters | Steve Boyd | 15:27.9 (2012) |
Heather Ostic | 18:59.9 (2011) |
All Time Top Ten List (most recent performances are highlighted) | ||||
---|---|---|---|---|
Female | Male | |||
Name | Time | Age Group | Name | Time |
Clara Langley | 18:33.1 (2011) | Under 20 | Mark Schmidt | 15:16.12 (2016) |
Adrienne Morgan | 19:09.9 (2013) | Kieran L'Abbe | 15:18.15 (2015) | |
Adrienne Morgan | 19:21.8 (2012) | Alex Drover | 15:24.62 (2018) | |
Mackenzie Campbell | 19:23.22 (2018) | Blair Morgan | 15:41.3 (2012) | |
Heidi Scott | 19:24.0 (2014) | Jason Choi | 15:43.0 (2014) | |
Maggie Scheunert | 19:39.41 (2016) | Miles Brackenbury | 15:56.12 (2018) | |
Brianna Bradley | 19:56.1 (2011) | Everett Childs | 16:00.0 (2014) | |
Adrienne Morgan | 20:11.1 (2011) | Blair Morgan | 16:22.5 (2011) | |
Hannah Ascough | 20:18.0 (2014) | Felix Lafontant | 16:28.4 (2013) | |
Ocean Fierz | 20:27.72 (2018) | Cameron Levac | 16:32.2 (2011) | |
Victoria Coates | 16:42.88 (2016) | 20-29 | Kevin Coffey | 14:52.0 (2014) |
Julie-Anne Staehli | 17:02.06 (2018) | Jeff Archer | 14:57.5 (2013) | |
Julie-Anne Staehli | 17:06.0 (2015) | Jeff Costen | 15:00.6 (2013) | |
Taylor Sills | 17:40.02 (2018) | Kevin Coffey | 15:01.9 (2013) | |
Clara Langley | 17:56.81 (2016) | Kevin Coffey | 15:05.15 (2015) | |
Veronica Allan | 18:10.1 (2013) | Benjamin Workman | 15:07.56 (2018) | |
Taylor Sills | 18:16.56 (2016) | Jeff Costen | 15:14.0 (2014) | |
Kara Blair | 18:45.22 (2018) | Blair Morgan | 15:15.0 (2013) | |
Erin O'Higgins | 19:00.0 (2014) | Kevin Azocar | 15:17.22 (2016) | |
Heidi Ohrling | 19:30.34 (2018) | Jeff Archer | 15:17.84 (2018) | |
Sue Joy | 20:31.4 (2012) | 30-39 | Derek Snider | 15:23.34 (2016) |
Jodie Primeau | 20:56.21 (2016) | Michael Gill | 15:32.0 (2011) | |
Julie Basiliadis | 21:18.75 (2018) | Nick Mosey | 16:13.0 (2014) | |
Colleen Coderre | 21:20.5 (2011) | Nick Mosey | 16:26.0 (2015) | |
Sue Joy | 21:27.3 (2011) | Hugh Langley | 16:30.59 (2016) | |
Lana Saunders | 21:31.4 (2012) | Nick Mosey | 16:31.9 (2013) | |
Justine Grob | 22:17.75 (2016) | Tim Blackwell | 16:53.5 (2011) | |
Suzanne Kerr | 22:45.4 (2012) | Scott Wilkes | 17:27.88 (2018) | |
Valeriea Andrecyk | 22:59.15 (2016) | Alexander Wordley | 17:39.0 (2015) | |
Jennifer Pellow | 23:42.0 (2014) | Adam Andrecyk | 17:39.31 (2018) | |
Heather Ostic | 18:59.9 (2011) | 40-49 | Steve Boyd | 15:27.9 (2012) |
Heather Ostic | 19:36.0 (2014) | Richard Minichiello | 15:36.8 (2011) | |
Suzanne Kerr | 19:44.72 (2016) | Steve Boyd | 15:42.2 (2013) | |
Suzanne Garrett | 19:47.94 (2018) | Steve Boyd | 15:47.0 (2011) | |
Margarita Babkova | 20:18.2 (2012) | Rodney Loeppky | 16:34.4 (2012) | |
Margarita Sviajina | 20:18.5 (2011) | Pat McDermott | 16:38.9 (2011) | |
Margarita Babkova | 20:22.1 (2013) | Pat McDermott | 16:39.2 (2012) | |
Lana Saunders | 20:42.0 (2015) | Geoff Riggs | 17:09.4 (2013) | |
Lana Saunders | 20:55.75 (2016) | Kevin Beatty | 17:10.31 (2016) | |
Margarita Babkova | 21:06.0 (2014) | Kevin Beatty | 17:20.12 (2017) | |
Agathe Nicholson | 19:09.3 (2011) | 50-59 | Steve Boyd | 15:50.0 (2014) |
Agathe Nicholson | 19:39.7 (2012) | Steve Boyd | 17:04.0 (2015) | |
Mrya MacDonald | 20:14.4 (2011) | Richard Raaflaub | 17:24.6 (2012) | |
Myra MacDonald | 20:52.4 (2012) | Jeffrey Brison | 17:48.22 (2016) | |
Karen Millson | 22:06.84 (2016) | Richard Raaflaub | 17:57.5 (2011) | |
Leanne Moran | 22:23.56 (2018) | Steven Blostein | 18:09.0 (2015) | |
Audethy Tallack | 24:13.0 (2014) | Steven Blostein | 18:09.06 (2018) | |
Audethy Tallack | 24:30.0 (2015) | Steven Blostein | 18:18.8 (2012) | |
Audethy Tallack | 24:44.28 (2016) | Steven Blostein | 18:26.18 (2017) | |
Janet Shepherd | 25:09.91 (2018) | Steven Blostein | 18:26.69 (2016) | |
Deborah Holtom | 23:44.15 (2016) | 60+ | Boyd White | 21:16.72 (2016) |
Deborah Holtom | 23:45.0 (2015) | Boyd White | 21:58.18 (2017) | |
Deborah Holtom | 23:48.0 (2014) | Jim Earle | 22:44.5 (2013 | |
Deborah Holtom | 24:28.91 (2018) | Edgar Adams | 24:56.0 (2014) | |
Deborah Holtom | 24:42.4 (2013) | Graham Lodge | 25:31.0 (2014) | |
Shirley Myers | 24:59.15 (2018) | Stephen MacKinnon | 26:20.06 (2016) | |
Deborah Holtom | 25:10.1 (2012) | Graham Lodge | 26:38.1 (2012) | |
Patricia Humphrey | 26:14.3 (2013) | Jim Estes | 27:21.0 (2015) | |
Sue Frith | 29:08.0 (2013) | Neil Serres | 27:28.2 (2013) | |
Cathy Rows | 35:10.72 (2016) | Graham Lodge | 27:51.06 (2017) |
Questions? Please contact the Race Director (Clive Morgan)
at:
reddendaleramble'at'gmail.com (replace 'at'
with @)